top of page
Price List
Please note: This price list is a guide that shows the standard service price for our different levels of stylist (junior, senior and master). Upon consultation with your stylist, the exact service price will be agreed upfront.
Service descriptions can be found here: LINK
Services | Junior Stylist | Senior Stylist | Master Stylist |
|---|---|---|---|
Women's Haircut | $55 | $70 | $85 |
Men's Haircut | $35 | $40 | $50 |
Kid's Haircut | $35 | $40 | $45 |
Fringe / Bang Trim | $10 | $10 | $10 |
Pixie Haircut | $55 | $60 | $70 |
Women's Curly Haircut | $60 | $70 | $80 |
Haircut Consultation (10 mins) | Free | Free | Free |
New Growth Color | $95 | $105 | $115 |
All Over Color | $120 | $135 | $150 |
Peek A Boo | $50 | $55 | $60 |
Halo Highlight | $60 | $70 | $80 |
Partial Highlight | $135 | $150 | $165 |
bottom of page
%20(1)_PNG.png)